Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/29 16:30
DTN FUTURES  10       12/29/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 513.00 517.69 513.28 523.11 537.19 37.32 38.62 42.23  60  72 32 22
CBTWT    MAY 524.75 528.75 524.14 532.33 546.58 38.99 39.69 42.57  65  76 34 23
KC WT    MAR 527.25 530.69 521.00 522.93 530.10 53.85 51.77 49.43  82  89 77 55
KC WT    MAY 540.25 543.06 533.44 535.03 542.08 55.08 52.51 49.65  83  90 79 56
MN WT    MAR   5.79   5.80   5.75   5.75   5.77 57.36 54.07 48.92  78  87 75 59
MN WT    MAY   5.90   5.90   5.86   5.84   5.87 59.03 54.84 48.76  57  73 72 60
CORN     MAR 442.25 447.69 444.78 444.53 444.59 44.82 47.44 49.68  56  78 71 62
CORN     MAY 450.75 455.88 452.67 452.28 452.62 45.86 48.07 49.81  59  81 72 62
CORN     JUL 457.00 461.69 458.53 457.96 458.56 46.40 48.45 49.95  61  81 74 64
OATS     MAR 305.25 302.69 296.42 297.76 307.99 57.19 52.53 47.91  89  88 58 46
OATS     MAY 313.25 310.81 304.33 305.64 314.81 57.93 53.02 48.06  92  91 59 48
BEANS    JAN1049.501055.751055.421075.191103.40 29.95 33.88 42.71  47  47  8  6
BEANS    MAR1063.501069.061067.031086.071113.28 31.99 34.91 42.94  56  55 11  7
BEANS    MAY1075.251080.311078.171096.631123.37 32.21 34.78 42.74  58  55 11  7
S MEAL   JAN 298.80 302.08 300.39 302.79 312.33 36.83 39.41 46.08  53  59 17 10
S MEAL   MAR 303.30 305.75 304.04 306.92 316.31 37.79 39.69 46.01  59  59 16  9
B OIL    JAN  48.78  48.71  48.47  49.73  50.39 40.90 40.93 43.79  81  75 21 15
B OIL    MAR  49.29  49.21  48.99  50.24  50.91 40.81 40.85 43.86  81  75 21 15
CATTLE   DEC 228.90 229.06 229.69 228.15 224.14 55.50 54.93 51.77  41  46 89 91
CATTLE   FEB 228.98 229.29 229.78 228.57 224.05 54.21 54.09 51.39  34  45 88 91
FEEDER   JAN 347.00 345.63 344.42 341.07 331.08 66.43 61.27 54.90  64  66 92 92
FEEDER   MAR 341.68 339.98 338.70 335.40 325.33 67.82 62.00 54.96  66  68 92 93
HOGS     FEB  84.48  85.01  84.64  83.68  81.94 55.75 55.73 51.83  47  67 86 89
HOGS     APR  89.40  89.74  89.39  88.35  86.19 59.20 58.38 53.77  61  76 93 92
COTTON   MAR  64.35  64.27  63.83  63.91  64.70 57.84 51.97 45.76  77  77 59 43
COTTON   MAY  65.63  65.52  65.01  65.05  65.87 60.47 53.65 46.25  79  81 63 44
RICE     JAN   9.51   9.76   9.68   9.82  10.15 35.98 37.47 37.31  60  76 47 40
RICE     MAR   9.86  10.10  10.01  10.13  10.46 37.03 38.38 37.96  60  76 51 43

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN