|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 03/04 16:30
DTN FUTURES 10 3/04/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 566.75 576.19 572.53 556.79 534.25 54.98 57.54 56.91 30 50 75 81
CBTWT MAY 568.25 577.75 575.83 561.79 542.48 52.75 55.56 55.46 23 41 68 76
KC WT MAR 565.25 568.88 562.89 552.60 538.17 58.07 58.23 56.58 57 60 71 65
KC WT MAY 572.50 576.50 573.00 563.71 549.56 55.55 56.42 55.57 47 51 64 61
MN WT MAR 5.99 5.99 5.90 5.81 5.75 68.74 65.56 59.14 89 86 88 78
MN WT MAY 6.09 6.11 6.04 5.94 5.87 65.81 63.93 58.61 77 79 85 79
CORN MAR 431.75 434.50 431.61 430.10 431.11 51.60 51.00 49.34 43 61 64 59
CORN MAY 443.75 446.13 443.17 440.58 440.01 55.05 53.93 51.04 48 62 72 73
CORN JUL 453.50 454.81 451.69 448.69 447.02 60.27 57.59 52.86 55 66 78 78
OATS MAR 321.25 315.50 319.08 314.60 306.43 57.80 57.14 54.53 39 29 45 51
OATS MAY 325.75 320.00 322.58 316.61 311.12 62.38 60.17 55.33 41 25 58 65
BEANS MAR1154.501154.381147.191137.561092.56 71.16 69.89 62.45 60 66 88 91
BEANS MAY1169.501168.691162.391152.601105.91 71.89 70.73 63.26 57 63 88 90
BEANS JUL1183.001181.501175.281165.061118.57 75.06 73.01 64.53 56 63 88 91
S MEAL MAR 306.10 310.10 311.72 307.91 301.27 46.35 49.90 50.68 12 32 68 80
S MEAL MAY 309.90 314.50 315.71 312.24 305.37 45.48 49.45 50.47 14 36 70 82
B OIL MAR 63.09 62.21 60.97 59.18 54.91 87.77 83.49 74.03 83 81 94 94
B OIL MAY 63.59 62.75 61.46 59.65 55.42 87.66 83.49 74.31 72 74 90 92
CATTLE APR 238.35 234.45 237.26 238.84 237.35 51.91 51.54 52.31 52 33 31 34
CATTLE JUN 235.18 231.16 233.70 235.00 232.95 54.07 53.54 53.96 53 34 36 42
FEEDER MAR 363.93 358.46 362.13 365.00 361.26 52.01 52.35 54.34 52 35 30 33
FEEDER APR 360.75 354.64 358.88 361.80 359.07 51.68 51.76 53.76 51 34 31 31
HOGS APR 97.08 96.03 95.47 94.70 94.21 67.57 62.45 58.94 69 66 55 51
HOGS MAY 101.73 100.45 100.03 98.99 98.22 69.28 64.56 60.94 64 60 66 62
COTTON MAR 62.16 62.60 63.12 62.43 63.35 42.11 43.64 43.83 1 15 47 63
COTTON MAY 64.16 64.60 65.14 64.49 65.12 42.73 44.61 45.23 8 19 53 70
RICE MAR 10.44 10.51 10.21 10.56 10.58 48.66 47.44 47.42 90 90 38 22
RICE MAY 10.77 10.85 10.56 10.90 10.88 48.56 47.67 47.86 81 83 39 22
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|