Commodity Option:
AllOpen Only
Future: July 2023 (@C3N)   Futures Price: 5934s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,625.00   -1'4   292'4s  3000   0'1s   0'0  6.25  5
 0  14,125.00   -1'4   282'4s  3100   0'1s   0'0  6.25  7
 0  12,625.00   -1'4   252'4s  3400   0'1s   0'0  6.25  2
 0  12,125.00   -1'4   242'4s  3500   0'1s   0'0  6.25  10
 0  11,625.00   -1'4   232'4s  3600   0'1s   0'0  6.25  104
 0  11,125.00   -1'4   222'4s  3700   0'1s   0'0  6.25  19
 14  10,625.00   -1'4   212'4s  3800   0'1s   0'0  6.25  336
 13  10,125.00   -1'4   202'4s  3900   0'1s   0'0  6.25  325
 1  9,625.00   -1'4   192'4s  4000   0'1s   0'0  6.25  1,022
 1  9,125.00   -1'4   182'4s  4100   0'1s   0'0  6.25  323
 3  8,625.00   -1'4   172'4s  4200   0'1s   0'0  6.25  760
 1  8,375.00   -1'4   167'4s  4250   0'1s   0'0  6.25  538
 1  8,125.00   -1'4   162'4s  4300   0'1s   0'0  6.25  728
 2  7,875.00   -1'4   157'4s  4350   0'1s   0'0  6.25  399
 4  7,625.00   -1'4   152'4s  4400   0'1s   0'0  6.25  572
 4  7,381.25   -1'3   147'5s  4450   0'2s   0'1  12.50  132
 19  7,131.25   -1'3   142'5s  4500   0'2s   0'0  12.50  18,201
 12  6,881.25   -1'3   137'5s  4550   0'2s   0'0  12.50  164
 9  6,631.25   -1'4   132'5s  4600   0'2s   0'0  12.50  1,141
 17  6,381.25   -1'4   127'5s  4650   0'2s   0'0  12.50  788
 99  6,137.50   -1'3   122'6s  4700   0'3s   0'0  18.75  2,187
 21  5,887.50   -1'3   117'6s  4750   0'3s   0'0  18.75  733
 51  5,643.75   -1'3   112'7s  4800   0'4s   0'1  25.00  1,177
 12  5,393.75   -1'3   107'7s  4850   0'4s   0'0  25.00  243
 581  5,150.00   -1'3   103'0s  4900   0'5s   0'0  31.25  1,406
 5  4,900.00   -1'4   98'0s  4950   0'5s   0'0  31.25  527
 548  4,656.25   -1'4   93'1s  5000   0'6s   0'0  37.50  10,351
 33  4,412.50   -1'3   88'2s  5050   0'7s   0'0  43.75  3,227
 255  4,162.50   -1'5   83'2s  5100   0'7s   -0'1  43.75  2,295
 97  3,925.00   -1'4   78'4s  5150   1'1s   0'0  56.25  664
 265  3,681.25   -1'5   73'5s  5200   1'2s   -0'1  62.50  7,057
 237  3,443.75   -1'5   68'7s  5250   1'4s   -0'1  75.00  1,895
 226  3,212.50   -1'4   64'2s  5300   1'7s   0'0  93.75  4,469
 39  2,981.25   -1'4   59'5s  5350   2'2s   0'0  112.50  1,393
 499  2,756.25   -1'3   55'1s  5400   2'6s   0'1  137.50  6,367
 69  2,537.50   -1'3   50'6s  5450   3'3s   0'1  168.75  2,803
 1,373  2,325.00   -1'2   46'4s  5500   4'1s   0'2  206.25  14,016
 208  2,125.00   -1'0   42'4s  5550   5'0s   0'3  250.00  1,927
 2,000  1,931.25   -0'7   38'5s  5600   6'1s   0'4  306.25  9,737
 553  1,743.75   -0'6   34'7s  5650   7'4s   0'6  375.00  1,719
 4,445  1,568.75   -0'5   31'3s  5700   9'0s   1'0  450.00  7,797
 924  1,400.00   -0'4   28'0s  5750   10'5s   1'0  531.25  5,151
 14,165  1,243.75   -0'4   24'7s  5800   12'4s   1'1  625.00  8,778
 2,130  1,100.00   -0'3   22'0s  5850   14'4s   1'1  725.00  2,761
 7,628  968.75   -0'2   19'3s  5900   16'7s   1'2  843.75  6,666
 1,599  843.75   -0'2   16'7s  5950   19'3s   1'2  968.75  2,192
 11,971  731.25   -0'2   14'5s  6000   22'1s   1'3  1,106.25  15,741
 5,607  631.25   -0'2   12'5s  6050   25'1s   1'3  1,256.25  2,476
 9,332  543.75   -0'1   10'7s  6100   28'3s   1'3  1,418.75  7,738
 3,235  468.75   -0'1   9'3s  6150   31'7s   1'4  1,593.75  449
 13,494  400.00   -0'1   8'0s  6200   35'4s   1'4  1,775.00  7,071
 4,062  343.75   0'0   6'7s  6250   39'3s   1'4  1,968.75  945
 8,675  300.00   0'1   6'0s  6300   43'3s   1'4  2,168.75  6,875
 5,303  256.25   0'1   5'1s  6350   47'4s   1'4  2,375.00  1,044
 16,926  218.75   0'0   4'3s  6400   51'6s   1'4  2,587.50  4,880
 1,352  187.50   0'0   3'6s  6450   56'1s   1'4  2,806.25  142
 13,790  162.50   0'1   3'2s  6500   60'5s   1'5  3,031.25  3,835
 982  137.50   0'0   2'6s  6550   65'1s   1'4  3,256.25  105
 10,616  118.75   0'0   2'3s  6600   69'6s   1'4  3,487.50  3,824
 967  106.25   0'1   2'1s  6650   74'4s   1'5  3,725.00  75
 6,207  93.75   0'1   1'7s  6700   79'1s   1'4  3,956.25  2,224
 1,595  81.25   0'1   1'5s  6750   83'7s   1'4  4,193.75  603
 7,945  68.75   0'0   1'3s  6800   88'5s   1'4  4,431.25  2,186
 770  62.50   0'0   1'2s  6850   93'4s   1'4  4,675.00  64
 2,569  56.25   0'0   1'1s  6900   98'3s   1'4  4,918.75  921
 416  50.00   0'0   1'0s  6950   103'2s   1'4  5,162.50  16
 15,567  43.75   0'0   0'7s  7000   108'1s   1'4  5,406.25  1,880
 490  37.50   0'0   0'6s  7050   113'0s   1'3  5,650.00  41
 2,544  37.50   0'0   0'6s  7100   118'0s   1'4  5,900.00  235
 1,000  31.25   0'0   0'5s  7150   122'7s   1'4  6,143.75  47
 3,564  31.25   0'0   0'5s  7200   127'7s   1'4  6,393.75  134
 504  25.00   0'0   0'4s  7250   132'6s   1'3  6,637.50  74
 4,240  25.00   0'0   0'4s  7300   137'6s   1'4  6,887.50  515
 396  25.00   0'0   0'4s  7350   142'6s   1'4  7,137.50  42
 3,641  18.75   0'0   0'3s  7400   147'5s   1'3  7,381.25  305
 217  18.75   0'0   0'3s  7450   152'5s   1'4  7,631.25  7
 7,200  18.75   0'0   0'3s  7500   157'5s   1'4  7,881.25  403
 203  18.75   0'0   0'3s  7550   162'5s   1'4  8,131.25  4
 4,296  18.75   0'1   0'3s  7600   167'5s   1'4  8,381.25  4
 276  12.50   0'0   0'2s  7650   172'4s   1'3  8,625.00  1
 1,179  12.50   0'0   0'2s  7700   177'4s   1'4  8,875.00  2
 216  12.50   0'0   0'2s  7750   182'4s   1'4  9,125.00  2
 2,501  12.50   0'0   0'2s  7800   187'4s   1'4  9,375.00  510
 72  12.50   0'0   0'2s  7850   192'4s   1'4  9,625.00  2
 1,002  12.50   0'0   0'2s  7900   197'4s   1'4  9,875.00  1
 168  12.50   0'0   0'2s  7950   202'4s   1'4  10,125.00  0
 11,758  12.50   0'1   0'2s  8000   207'4s   1'4  10,375.00  1
 126  12.50   0'1   0'2s  8050   212'4s   1'4  10,625.00  0
 932  6.25   0'0   0'1s  8100   217'4s   1'4  10,875.00  80
 2,238  6.25   0'0   0'1s  8200   227'4s   1'4  11,375.00  101
 960  6.25   0'0   0'1s  8300   237'4s   1'4  11,875.00  71
 590  6.25   0'0   0'1s  8400   247'4s   1'4  12,375.00  14
 2,710  6.25   0'0   0'1s  8500   257'4s   1'4  12,875.00  2
 833  6.25   0'0   0'1s  8600   267'4s   1'4  13,375.00  1
 1,174  6.25   0'0   0'1s  8700   277'4s   1'4  13,875.00  21
 585  6.25   0'0   0'1s  8800   287'4s   1'4  14,375.00  1
 246  6.25   0'0   0'1s  8900   297'4s   1'4  14,875.00  11
 2,344  6.25   0'0   0'1s  9000   307'4s   1'4  15,375.00  12
 1,148  6.25   0'0   0'1s  9100   317'4s   1'4  15,875.00  1
 389  6.25   0'0   0'1s  9200   327'4s   1'4  16,375.00  1
 542  6.25   0'0   0'1s  9300   337'4s   1'4  16,875.00  0
 154  6.25   0'0   0'1s  9400   347'4s   1'4  17,375.00  0
 3,142  6.25   0'0   0'1s  9500   357'4s   1'4  17,875.00  0
 676  6.25   0'0   0'1s  9600   367'4s   1'4  18,375.00  5
 537  6.25   0'0   0'1s  9700   377'4s   1'4  18,875.00  0
 1,007  6.25   0'0   0'1s  9800   387'4s   1'4  19,375.00  0
 136  6.25   0'0   0'1s  9900   397'4s   1'4  19,875.00  0
 792  6.25   0'0   0'1s  10000   407'4s   1'4  20,375.00  0
 405  6.25   0'0   0'1s  10100   417'4s   1'4  20,875.00  0
 117  6.25   0'0   0'1s  10200   427'4s   1'4  21,375.00  0
 32  6.25   0'0   0'1s  10300   437'4s   1'4  21,875.00  0
 76  6.25   0'0   0'1s  10400   447'4s   1'4  22,375.00  0
 235  6.25   0'0   0'1s  10500   457'4s   1'4  22,875.00  0
 227  6.25   0'0   0'1s  10600   467'4s   1'4  23,375.00  0
 200  6.25   0'0   0'1s  10700   477'4s   1'4  23,875.00  0
 313  6.25   0'0   0'1s  10800   487'4s   1'4  24,375.00  0
 218  6.25   0'0   0'1s  10900   497'4s   1'4  24,875.00  0
 805  6.25   0'0   0'1s  11000   507'4s   1'4  25,375.00  0
 657  6.25   0'0   0'1s  11100   517'4s   1'4  25,875.00  0
 375  6.25   0'0   0'1s  11200   527'4s   1'4  26,375.00  0
 474  6.25   0'0   0'1s  11300   537'4s   1'4  26,875.00  0
 1,186  6.25   0'0   0'1s  11400   547'4s   1'4  27,375.00  0
 162  6.25   0'0   0'1s  20000   1407'4s   1'4  70,375.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN