Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 444'6 442'4 443'4 -1'0
May 452'6 450'4 451'2 -1'0
Jul 458'6 456'6 457'4 -0'4
Sep 452'0 450'2 451'0 -0'2
Dec 463'0 461'0 461'6 -0'4
Mar 475'6 474'4 474'4 -1'2
May 482'6 481'6 482'0 -0'6
Jul 485'6 485'2 485'6 -0'4
Sep 465'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1054'0 1047'0 1049'6 -2'4
Mar 1064'4 1057'2 1059'6 -2'2
May 1075'2 1068'6 1070'4 -2'6
Jul 1087'0 1080'4 1082'4 -2'4
Aug 1083'2 1078'0 1079'4 -2'4
Sep 1067'4 1062'6 1064'2 -2'4
Nov 1071'6 1066'4 1067'6 -3'2
Jan 1081'0 1077'2 1077'4 -3'4
Mar 1080'2 1077'4 1077'6 -3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 509'2 505'4 508'4 0'6
May 519'6 516'4 519'2 0'4
Jul 530'6 527'4 530'4 0'6
Sep 544'2 541'4 544'0 0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 517'4 513'4 516'0 -1'0
May 529'2 525'4 528'0 -1'2
Jul 541'4 538'2 540'6 -1'0
Sep 556'6 554'2 556'0 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7600 5.6775 5.7575 0.0275
May 5.8600 5.8075 5.8550 0.0250
Jul 5.9825 5.9650 5.9825 0.0250
Sep 6.1400 6.1350 6.1375 0.0150
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3002 2973 2990 6
Mar 3039 3012 3025 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.26 47.51 47.61 -0.50
Mar 48.79 48.05 48.14 -0.48
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.300 229.000 230.125 1.700
Feb 230.550 228.875 230.025 1.625
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 344.675 340.875 344.575 4.300
Mar 338.750 334.950 338.550 3.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.075 83.000 83.825 -0.300
Apr 88.900 87.950 88.550 -0.400
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN