Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4306s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,200.00   0'0   144'0  2800   0'1   0'0  6.25  100
 0  6,200.00   0'0   124'0  3000   0'1   0'0  6.25  235
 0  5,700.00   0'0   114'0  3100   0'1   0'0  6.25  25
 0  5,200.00   0'0   104'0  3200   0'1   0'0  6.25  3,000
 0  4,700.00   0'0   94'0  3300   0'1   0'0  6.25  469
 0  4,450.00   0'0   89'0  3350   0'1   0'0  6.25  250
 0  4,200.00   0'0   84'0  3400   0'1   0'0  6.25  499
 0  3,950.00   0'0   79'0  3450   0'1   0'0  6.25  1,427
 0  3,700.00   0'0   74'0  3500   0'1   0'0  6.25  1,031
 0  3,450.00   0'0   69'0  3550   0'1   0'0  6.25  169
 0  3,200.00   0'0   64'0  3600   0'1   0'0  6.25  514
 1  2,950.00   0'0   59'0  3650   0'1   0'0  6.25  345
 10  2,700.00   0'0   54'0  3700   0'1   0'0  6.25  2,925
 1  2,456.25   0'0   49'1  3750   0'2   0'0  12.50  1,848
 470  2,206.25   0'0   44'1  3800   0'2   0'0  12.50  2,592
 34  1,956.25   0'0   39'1  3850   0'2   0'0  12.50  2,770
 73  1,712.50   0'0   34'2  3900   0'2   0'0  12.50  4,222
 6  1,468.75   0'0   29'3  3950   0'3   0'0  18.75  1,937
 1,174  1,225.00   0'0   24'4  4000   0'4   0'0  25.00  9,575
 490  993.75   0'0   19'7  4050   0'5   -0'2  31.25  9,109
 1,586  1,018.75   4'6   20'3  4100   0'7   -0'6  43.75  15,039
 1,864  825.00   4'6   16'4  4150   1'4   -1'2  75.00  13,136
 10,560  637.50   4'2   12'6  4200   2'5   -1'7  131.25  24,306
 15,102  475.00   3'6   9'4  4250   4'0   -2'6  200.00  8,939
 21,529  325.00   2'5   6'4  4300   6'3   -3'4  318.75  26,849
 15,166  237.50   2'2   4'6  4350   8'7   -4'5  443.75  8,190
 38,341  150.00   1'3   3'0  4400   12'6   -4'7  637.50  19,796
 16,162  106.25   1'0   2'1  4450   16'3   -5'6  818.75  8,586
 45,463  75.00   0'5   1'4  4500   21'0   -5'7  1,050.00  9,661
 9,572  50.00   0'3   1'0  4550   26'2   -5'2  1,312.50  2,586
 22,714  37.50   0'2   0'6  4600   36'3   0'0  1,818.75  4,706
 8,848  31.25   0'1   0'5  4650   35'5   -5'6  1,781.25  1,260
 15,654  25.00   0'1   0'4  4700   40'0   -6'2  2,000.00  4,180
 14,076  25.00   0'1   0'4  4750   51'2   0'0  2,562.50  283
 12,679  25.00   0'2   0'4  4800   50'0   -6'1  2,500.00  1,503
 1,989  18.75   0'1   0'3  4850   61'1   0'0  3,056.25  13
 10,072  18.75   0'1   0'3  4900   66'1   0'0  3,306.25  1,562
 1,132  12.50   0'0   0'2  4950   71'1   0'0  3,556.25  4
 11,165  12.50   0'0   0'2  5000   69'4   -6'5  3,475.00  1,030
 1,371  12.50   0'0   0'2  5050   81'1   0'0  4,056.25  2
 3,941  6.25   0'0   0'1  5100   86'0   0'0  4,300.00  4
 934  6.25   0'0   0'1  5150   91'0   0'0  4,550.00  0
 2,281  6.25   0'0   0'1  5200   96'0   0'0  4,800.00  53
 1,076  6.25   0'0   0'1  5250   101'0   0'0  5,050.00  0
 2,074  6.25   0'0   0'1  5300   106'0   0'0  5,300.00  0
 1,223  6.25   0'0   0'1  5350   111'0   0'0  5,550.00  0
 673  6.25   0'0   0'1  5400   116'0   0'0  5,800.00  0
 1,447  6.25   0'0   0'1  5450   121'0   0'0  6,050.00  0
 994  6.25   0'0   0'1  5500   126'0   0'0  6,300.00  0
 326  6.25   0'0   0'1  5550   131'0   0'0  6,550.00  0
 1,246  6.25   0'0   0'1  5600   136'0   0'0  6,800.00  0
 741  6.25   0'0   0'1  5700   146'0   0'0  7,300.00  0
 894  6.25   0'0   0'1  5800   156'0   0'0  7,800.00  0
 476  6.25   0'0   0'1  5900   166'0   0'0  8,300.00  0
 2,493  6.25   0'0   0'1  6000   176'0   0'0  8,800.00  0
 477  6.25   0'0   0'1  6100   186'0   0'0  9,300.00  0
 119  6.25   0'0   0'1  6200   196'0   0'0  9,800.00  0
 275  6.25   0'0   0'1  6300   206'0   0'0  10,300.00  0
 211  6.25   0'0   0'1  6400   216'0   0'0  10,800.00  0
 455  6.25   0'0   0'1  6500   226'0   0'0  11,300.00  0
 151  6.25   0'0   0'1  6600   236'0   0'0  11,800.00  0
 43  6.25   0'0   0'1  6700   246'0   0'0  12,300.00  0
 68  6.25   0'0   0'1  6800   256'0   0'0  12,800.00  0
 100  6.25   0'0   0'1  6900   266'0   0'0  13,300.00  0
 271  6.25   0'0   0'1  7000   276'0   0'0  13,800.00  412
 194  6.25   0'0   0'1  7100   286'0   0'0  14,300.00  100
 411  6.25   0'0   0'1  7200   296'0   0'0  14,800.00  285
 450  6.25   0'0   0'1  7300   306'0   0'0  15,300.00  416
 100  6.25   0'0   0'1  8300   406'0   0'0  20,300.00  0
 51  6.25   0'0   0'1  12000   776'0   0'0  38,800.00  0
 153  6.25   0'0   0'1  13000   876'0   0'0  43,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN