Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4264s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,325.00   -1'6   146'4s  2800   0'1s   0'0  6.25  100
 0  6,325.00   -1'6   126'4s  3000   0'1s   0'0  6.25  235
 0  5,825.00   -1'6   116'4s  3100   0'1s   0'0  6.25  25
 0  5,325.00   -1'6   106'4s  3200   0'1s   0'0  6.25  3,000
 0  4,825.00   -1'6   96'4s  3300   0'1s   0'0  6.25  469
 0  4,575.00   -1'6   91'4s  3350   0'1s   0'0  6.25  250
 0  4,325.00   -1'6   86'4s  3400   0'1s   0'0  6.25  499
 0  4,075.00   -1'6   81'4s  3450   0'1s   0'0  6.25  1,427
 0  3,825.00   -1'6   76'4s  3500   0'1s   0'0  6.25  1,031
 0  3,575.00   -1'6   71'4s  3550   0'1s   0'0  6.25  169
 0  3,325.00   -1'6   66'4s  3600   0'1s   0'0  6.25  514
 1  3,075.00   -1'6   61'4s  3650   0'1s   0'0  6.25  345
 10  2,825.00   -1'6   56'4s  3700   0'1s   0'0  6.25  2,915
 1  2,581.25   -1'5   51'5s  3750   0'1s   0'0  6.25  1,847
 470  2,331.25   -1'6   46'5s  3800   0'1s   0'0  6.25  2,592
 34  2,081.25   -1'6   41'5s  3850   0'1s   0'0  6.25  2,769
 73  1,831.25   -1'6   36'5s  3900   0'1s   0'0  6.25  4,212
 9  1,581.25   -1'7   31'5s  3950   0'2s   0'0  12.50  1,935
 1,174  1,337.50   -1'6   26'6s  4000   0'3s   0'0  18.75  11,931
 490  1,100.00   -1'6   22'0s  4050   0'4s   -0'1  25.00  8,606
 1,587  875.00   -1'5   17'4s  4100   1'0s   0'0  50.00  14,768
 1,857  656.25   -1'6   13'1s  4150   1'5s   0'0  81.25  13,641
 0  575.00   -1'7   11'4s  4170   2'0s   -0'1  100.00  10
 0  506.25   -1'6   10'1s  4190   2'5s   0'0  131.25  499
 10,319  475.00   -1'5   9'4s  4200   3'0s   0'1  150.00  29,093
 0  443.75   -1'4   8'7s  4210   3'3s   0'2  168.75  7
 0  381.25   -1'4   7'5s  4230   4'1s   0'2  206.25  10
 0  350.00   -1'4   7'0s  4240   4'4s   0'2  225.00  2
 14,964  325.00   -1'3   6'4s  4250   5'0s   0'3  250.00  10,594
 0  300.00   -1'2   6'0s  4260   5'4s   0'3  275.00  50
 0  275.00   -1'2   5'4s  4270   6'0s   0'4  300.00  15
 40  250.00   -1'2   5'0s  4280   6'4s   0'4  325.00  85
 274  231.25   -1'1   4'5s  4290   7'1s   0'5  356.25  279
 24,384  212.50   -1'0   4'2s  4300   7'6s   0'6  387.50  29,150
 55  193.75   -1'0   3'7s  4310   8'3s   0'6  418.75  0
 57  175.00   -1'0   3'4s  4320   9'0s   0'6  450.00  6
 5  156.25   -1'0   3'1s  4330   9'5s   0'6  481.25  0
 0  143.75   -0'7   2'7s  4340   10'3s   0'7  518.75  20
 17,115  131.25   -0'6   2'5s  4350   11'1s   1'0  556.25  8,270
 300  112.50   -0'5   2'2s  4370   12'5s   1'0  631.25  0
 41,821  81.25   -0'5   1'5s  4400   15'1s   1'2  756.25  19,389
 499  75.00   -0'4   1'4s  4410   16'0s   1'2  800.00  0
 12  62.50   -0'4   1'2s  4430   17'6s   1'3  887.50  0
 17,761  50.00   -0'4   1'0s  4450   19'4s   1'3  975.00  8,324
 1  37.50   -0'3   0'6s  4480   22'2s   1'3  1,112.50  0
 45,616  31.25   -0'3   0'5s  4500   24'1s   1'3  1,206.25  9,632
 10,594  25.00   -0'2   0'4s  4550   29'0s   1'5  1,450.00  2,586
 22,215  18.75   -0'1   0'3s  4600   33'7s   1'5  1,693.75  4,703
 8,650  18.75   0'0   0'3s  4650   38'7s   1'6  1,943.75  1,207
 17,864  18.75   0'0   0'3s  4700   43'6s   1'6  2,187.50  4,170
 14,365  12.50   -0'1   0'2s  4750   48'6s   1'6  2,437.50  283
 12,780  12.50   0'0   0'2s  4800   53'6s   1'6  2,687.50  1,493
 1,995  12.50   0'0   0'2s  4850   58'5s   1'6  2,931.25  13
 10,042  12.50   0'0   0'2s  4900   63'5s   1'6  3,181.25  1,562
 1,147  12.50   0'0   0'2s  4950   68'5s   1'6  3,431.25  4
 11,173  6.25   0'0   0'1s  5000   73'4s   1'6  3,675.00  1,030
 1,370  6.25   0'0   0'1s  5050   78'4s   1'6  3,925.00  2
 3,941  6.25   0'0   0'1s  5100   83'4s   1'6  4,175.00  4
 934  6.25   0'0   0'1s  5150   88'4s   1'6  4,425.00  0
 2,283  6.25   0'0   0'1s  5200   93'4s   1'6  4,675.00  53
 1,076  6.25   0'0   0'1s  5250   98'4s   1'6  4,925.00  0
 2,074  6.25   0'0   0'1s  5300   103'4s   1'6  5,175.00  0
 1,223  6.25   0'0   0'1s  5350   108'4s   1'6  5,425.00  0
 673  6.25   0'0   0'1s  5400   113'4s   1'6  5,675.00  0
 1,447  6.25   0'0   0'1s  5450   118'4s   1'6  5,925.00  0
 991  6.25   0'0   0'1s  5500   123'4s   1'6  6,175.00  0
 326  6.25   0'0   0'1s  5550   128'4s   1'6  6,425.00  0
 1,246  6.25   0'0   0'1s  5600   133'4s   1'6  6,675.00  0
 741  6.25   0'0   0'1s  5700   143'4s   1'6  7,175.00  0
 894  6.25   0'0   0'1s  5800   153'4s   1'6  7,675.00  0
 476  6.25   0'0   0'1s  5900   163'4s   1'6  8,175.00  0
 2,493  6.25   0'0   0'1s  6000   173'4s   1'6  8,675.00  0
 477  6.25   0'0   0'1s  6100   183'4s   1'6  9,175.00  0
 119  6.25   0'0   0'1s  6200   193'4s   1'6  9,675.00  0
 275  6.25   0'0   0'1s  6300   203'4s   1'6  10,175.00  0
 211  6.25   0'0   0'1s  6400   213'4s   1'6  10,675.00  0
 455  6.25   0'0   0'1s  6500   223'4s   1'6  11,175.00  0
 151  6.25   0'0   0'1s  6600   233'4s   1'6  11,675.00  0
 43  6.25   0'0   0'1s  6700   243'4s   1'6  12,175.00  0
 68  6.25   0'0   0'1s  6800   253'4s   1'6  12,675.00  0
 100  6.25   0'0   0'1s  6900   263'4s   1'6  13,175.00  0
 271  6.25   0'0   0'1s  7000   273'4s   1'6  13,675.00  412
 194  6.25   0'0   0'1s  7100   283'4s   1'6  14,175.00  100
 411  6.25   0'0   0'1s  7200   293'4s   1'6  14,675.00  285
 450  6.25   0'0   0'1s  7300   303'4s   1'6  15,175.00  416
 100  6.25   0'0   0'1s  8300   403'4s   1'6  20,175.00  0
 51  6.25   0'0   0'1s  12000   773'4s   1'6  38,675.00  0
 153  6.25   0'0   0'1s  13000   873'4s   1'6  43,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN