Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 197.675 196.375 197.200 0.300
Apr 198.250 196.575 197.525 - 0.175
Jun 192.900 191.825 192.800 0.450
Aug 190.125 189.100 190.050 0.525
Oct 191.175 189.900 190.775
Dec 192.450 191.050 191.925 - 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.225 80.925 81.225 0.075
Apr 89.525 86.475 86.700 -1.625
May 94.050 91.300 91.475 -1.675
Jun 103.175 99.975 100.150 - 1.725
Jul 103.550 100.850 101.025 - 1.075
Aug 102.075 99.850 100.075 - 0.675
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 274.800 273.525 274.350 0.900
Mar 269.900 266.775 267.275 - 0.800
Apr 269.300 266.100 266.575 - 1.650
May 267.900 264.675 265.100 - 2.200
Aug 270.800 267.925 268.250 - 2.175
Sep 269.450 266.975 267.325 - 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 82.225 80.925 81.225 0.075
Apr 89.525 86.475 86.700 -1.625
May 94.050 91.300 91.475 -1.675
Jun 103.175 99.975 100.150 - 1.725
Jul 103.550 100.850 101.025 - 1.075
Aug 102.075 99.850 100.075 - 0.675
Feb 82.225 80.925 81.225 0.075
Apr 89.525 86.475 86.700 -1.625
May 94.050 91.300 91.475 -1.675
Jun 103.175 99.975 100.150 - 1.725
Jul 103.550 100.850 101.025 - 1.075
Aug 102.075 99.850 100.075 - 0.675
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 20.27
Feb 19.40 19.30 19.30 -0.13
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN