Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.075 184.700 184.850 - 2.175
Dec 191.350 188.425 188.525 - 2.750
Feb 195.975 193.025 193.075 - 2.850
Apr 199.075 196.175 196.500 - 2.700
Jun 192.600 189.900 190.300 - 2.375
Aug 191.050 188.375 188.900 - 2.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.475 81.400 81.700 0.100
Dec 73.125 71.800 72.400 -0.175
Feb 76.600 75.375 75.775 -0.350
Apr 82.375 81.275 81.475 -0.525
May 87.175 86.200 86.200 -0.500
Jun 94.950 94.175 94.350 -0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.025 252.400 252.500 - 1.275
Oct 258.825 253.525 253.825 - 4.950
Nov 262.900 256.250 256.900 - 5.825
Jan 265.700 259.200 260.325 - 5.500
Mar 268.075 262.300 263.275 - 5.125
Apr 272.025 266.375 267.450 - 4.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.475 81.400 81.700 0.100
Dec 73.125 71.800 72.400 -0.175
Feb 76.600 75.375 75.775 -0.350
Apr 82.375 81.275 81.475 -0.525
May 87.175 86.200 86.200 -0.500
Jun 94.950 94.175 94.350 -0.300
Oct 82.475 81.400 81.700 0.100
Dec 73.125 71.800 72.400 -0.175
Feb 76.600 75.375 75.775 -0.350
Apr 82.375 81.275 81.475 -0.525
May 87.175 86.200 86.200 -0.500
Jun 94.950 94.175 94.350 -0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.38
Oct 17.00 16.93 16.93 -0.05
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN