Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'2 479'0 482'0 2'2
Mar 496'6 494'0 496'6 2'2
May 505'2 502'4 505'2 2'4
Jul 509'6 507'0 509'6 2'4
Sep 506'0 506'0 506'0 1'0
Dec 510'0 508'2 510'0 1'2
Mar 520'0 520'0 520'0 1'2
May 523'6 0'0
Jul 524'4 524'0 524'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1305'0 1297'4 1304'4 1'6
Jan 1323'2 1316'2 1323'0 2'0
Mar 1335'0 1328'4 1335'0 2'2
May 1341'6 1336'6 1341'6 1'0
Jul 1343'6 1338'2 1343'6 1'4
Aug 1324'6 1321'2 1324'6 0'4
Sep 1281'2 1280'6 1280'6 -2'4
Nov 1267'4 1263'0 1267'4 1'4
Jan 1270'0 1268'6 1268'6 -3'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 592'4 587'4 592'0 3'0
Mar 619'0 614'6 619'0 2'6
May 634'6 632'4 634'4 0'6
Jul 645'2 642'2 645'2 1'0
Sep 655'4 654'4 655'0 -2'0
Dec 670'6 670'6 670'6 -2'2
Mar 685'2 0'0
May 688'0 0'0
Jul 660'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 714'2 708'4 714'0 3'4
Mar 721'4 715'6 721'2 3'4
May 725'6 721'2 725'6 3'0
Jul 721'4 708'6 713'2 -1'2
Sep 719'0 719'0 719'0 0'6
Dec 729'0 729'0 729'0 0'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 767'4 765'2 767'4 1'0
Mar 785'2 782'6 785'0 1'2
May 795'6 794'0 795'6 1'4
Jul 810'2 803'0 803'6 -2'4
Sep 800'0 795'0 797'6 -1'6
Dec 808'6 808'0 808'6 -0'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -3'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 0'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 58.81 58.43 58.47 -0.39
Dec 57.69 57.28 57.69 -0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3960 3940 3947 7
Dec 3948 3926 3944 17
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 434'0 430'0 431'4 -1'4
Mar 450'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN